Brass Flat Bar
please find our current list of brass flat bar below a table for each grade of material stocked, pricing can be viewed by clicking “check price” on the relevant product
Brass C38010
SKU | Width (mm) | x | Thickness(mm) | Click to check Price $ |
---|---|---|---|---|
BR380/9.53×3.18×3600 | 9.53 | x | 3.18 | Check Price |
BR380/12.7×3.18×3600 | 12.7 | x | 3.18 | Check Price |
BR380/15.88×1.59×3600 | 15.88 | x | 1.59 | Check Price |
BR380/15.88×3.18×3600 | 15.88 | x | 3.18 | Check Price |
BR380/15.88×4.76×3600 | 15.88 | x | 4.76 | Check Price |
BR380/15.88×6.35×3600 | 15.88 | x | 6.35 | Check Price |
BR380/19.05×1.59×3600 | 25.4 | x | 1.59 | Check Price |
BR380/19.05×3.18×3600 | 19.05 | x | 3.18 | Check Price |
BR380/19.05×6.35×3600 | 19.05 | x | 6.35 | Check Price |
BR380/19.05×9.53×3600 | 19.05 | x | 9.53 | Check Price |
BR380/25.4×3.18×3600 | 25.4 | x | 3.18 | Check Price |
BR380/25.4×4.76×3600 | 25.4 | x | 4.76 | Check Price |
BR380/25.4×6.35×3600 | 25.4 | x | 6.35 | Check Price |
BR380/25.4×12.7×3600 | 25.4 | x | 12.7 | Check Price |
BR380/31.75×1.59×3600 | 31.75 | x | 1.59 | Check Price |
BR380/31.75×3.18×3600 | 31.75 | x | 3.18 | Check Price |
BR380/31.75×4.76×3600 | 31.75 | x | 4.76 | Check Price |
BR380/31.75×6.35×3600 | 31.75 | x | 6.35 | Check Price |
BR380/31.75×9.53×3600 | 31.75 | x | 9.53 | Check Price |
BR380/31.75×12.7×3600 | 31.75 | x | 12.7 | Check Price |
BR380/38.1×1.59×3600 | 38.1 | x | 1.59 | Check Price |
BR380/38.1×3.18×3600 | 38.1 | x | 3.18 | Check Price |
BR380/38.1×4.76×3600 | 38.1 | x | 4.76 | Check Price |
BR380/38.1×6.35×3600 | 38.1 | x | 6.35 | Check Price |
BR380/50.8×3.18×3600 | 50.8 | x | 3.18 | Check Price |
BR380/50.8×6.35×3600 | 50.8 | x | 6.35 | Check Price |
BR380/63.5×3.18×3600 | 63.5 | x | 3.18 | Check Price |
BR380/63.5×6.35×3600 | 63.5 | x | 6.35 | Check Price |
BR380/76.2×3.18×3600 | 76.2 | x | 3.18 | Check Price |
BR380/76.2×4.76×3600 | 76.2 | x | 4.76 | Check Price |
BR380/101.6×3.18×3600 | 101.6 | x | 3.18 | Check Price |
BR380/101.6×6.35×3600 | 101.6 | x | 6.35 | Check Price |
Brass C38500
SKU | Width (mm) | x | Thickness(mm) | Click to check Price $ |
---|---|---|---|---|
BR385/7.0×2.0x3650 | 7.0 | x | 2.0 | Check Price |
BR385/19.05×9.53×3600 | 19.05 | x | 9.53 | Check Price |
BR385/25.4×12.7×3600 | 25.4 | x | 12.7 | Check Price |
BR385/25.4×15.88×3600 | 25.4 | x | 15.88 | Check Price |
BR385/31.75×9.53×3600 | 31.75 | x | 9.53 | Check Price |
BR385/50.8×9.53×3600 | 50.8 | x | 9.53 | Check Price |
BR385/50.8×12.7×3600 | 50.8 | x | 12.7 | Check Price |
BR385/76.2×9.53×3600 | 76.2 | x | 9.53 | Check Price |
BR385/101.6×9.53×3600 | 101.6 | x | 9.53 | Check Price |
BR385/152.4×12.7×3600 | 152.4 | x | 12.7 | Check Price |